

CLASS X – S.S.E 2025-26 ANALYSIS
TOP 5
|
SNO |
NAME | ENG | TAM | MAT | SCI | SOC | TOTAL OUT OF 500 | IT | TOTAL OUT OF 600 |
| 1 | RAM NARASIMMAN R | 99 | 100 | 95 | 99 | 97 | 490 | 97 | 587 |
| 2 | ASHWIN KRISHNA S | 98 | 100 | 95 | 98 | 98 | 489 | 100 | 589 |
| 3 | DARANI SRIDHAR J P | 99 | 100 | 93 | 98 | 93 | 483 | 94 | 577 |
| 4 | ANANYA NETRAA SR | 91 | 99 | 94 | 93 | 96 | 473 | 93 | 566 |
| 5 | BHAVITHRA B L | 95 | 100 | 88 | 93 | 96 | 472 | 93 | 565 |
SCHOOL AVERAGE (74%)
TOP 15 (ABOVE 450)
|
SNO |
NAME | ENG | TAM | MAT | SCI | SOC | TOTAL OUT OF 500 | IT | TOTAL OUT OF 600 |
| 1 | RAM NARASIMMAN R | 99 | 100 | 95 | 99 | 97 | 490 | 97 | 587 |
| 2 | ASHWIN KRISHNA S | 98 | 100 | 95 | 98 | 98 | 489 | 100 | 589 |
| 3 | DARANI SRIDHAR J P | 99 | 100 | 93 | 98 | 93 | 483 | 94 | 577 |
| 4 | ANANYA NETRAA SR | 91 | 99 | 94 | 93 | 96 | 473 | 93 | 566 |
| 5 | BHAVITHRA B L | 95 | 100 | 88 | 93 | 96 | 472 | 93 | 565 |
| 6 | AADARSH K | 92 | 99 | 95 | 90 | 90 | 466 | 91 | 557 |
| 7 | KOUSIK K | 86 | 97 | 91 | 96 | 95 | 465 | 96 | 561 |
| 8 | DHARANEESWARAN S | 86 | 97 | 95 | 94 | 92 | 464 | 97 | 561 |
| 9 | DARUNKRITIK S | 93 | 98 | 83 | 94 | 95 | 463 | 95 | 558 |
| 10 | NARHEN J | 95 | 93 | 89 | 91 | 95 | 463 | 90 | 553 |
| 11 | SHIVENDRA KUMAR S | 87 | 93 | 92 | 90 | 98 | 460 | 92 | 552 |
| 12 | SAKTHI SARAN G | 89 | 98 | 83 | 93 | 93 | 456 | 93 | 549 |
| 13 | VIJAY RAMANATHAN S | 88 | 98 | 80 | 95 | 95 | 456 | 93 | 549 |
| 14 | MUKHILAN M | 94 | 96 | 88 | 85 | 89 | 452 | 95 | 547 |
| 15 | NAVANEETH SAI P | 88 | 94 | 89 | 87 | 93 | 451 | 94 | 545 |
STUDENTS ABOVE 400 – 53 STUDENTS
| SNO | NAME | ENG | TAM | MAT | SCI | SOC | TOTAL OUT OF 500 | IT | TOTAL OUT OF 600 |
| 1. | RAM NARASIMMAN R | 99 | 100 | 95 | 99 | 97 | 490 | 97 | 587 |
| 2. | ASHWIN KRISHNA S | 98 | 100 | 95 | 98 | 98 | 489 | 100 | 589 |
| 3. | DARANI SRIDHAR J P | 99 | 100 | 93 | 98 | 93 | 483 | 94 | 577 |
| 4. | ANANYA NETRAA SR | 91 | 99 | 94 | 93 | 96 | 473 | 93 | 566 |
| 5. | BHAVITHRA B L | 95 | 100 | 88 | 93 | 96 | 472 | 93 | 565 |
| 6. | AADARSH K | 92 | 99 | 95 | 90 | 90 | 466 | 91 | 557 |
| 7. | KOUSIK K | 86 | 97 | 91 | 96 | 95 | 465 | 96 | 561 |
| 8. | DHARANEESWARAN S | 86 | 97 | 95 | 94 | 92 | 464 | 97 | 561 |
| 9. | DARUNKRITIK S | 93 | 98 | 83 | 94 | 95 | 463 | 95 | 558 |
| 10. | NARHEN J | 95 | 93 | 89 | 91 | 95 | 463 | 90 | 553 |
| 11. | SHIVENDRA KUMAR S | 87 | 93 | 92 | 90 | 98 | 460 | 92 | 552 |
| 12. | SAKTHI SARAN G | 89 | 98 | 83 | 93 | 93 | 456 | 93 | 549 |
| 13. | VIJAY RAMANATHAN S | 88 | 98 | 80 | 95 | 95 | 456 | 93 | 549 |
| 14. | MUKHILAN M | 94 | 96 | 88 | 85 | 89 | 452 | 95 | 547 |
| 15. | NAVANEETH SAI P | 88 | 94 | 89 | 87 | 93 | 451 | 94 | 545 |
| 16. | MAHATHI K | 98 | 95 | 73 | 84 | 99 | 449 | 100 | 549 |
| 17. | SURYAKANTH K | 87 | 88 | 90 | 92 | 92 | 449 | 90 | 539 |
| 18. | VARSHA G | 90 | 94 | 86 | 83 | 94 | 447 | 93 | 540 |
| 19. | SHENBAGA SRIRAM K | 82 | 96 | 85 | 91 | 89 | 443 | 78 | 521 |
| 20. | KARUNYA J | 86 | 93 | 80 | 87 | 97 | 443 | 90 | 533 |
| 21. | VENKATESAN R | 87 | 92 | 87 | 91 | 86 | 443 | 89 | 532 |
| 22. | AASHRITHA S | 90 | 96 | 85 | 84 | 86 | 441 | 93 | 534 |
| 23. | MOHAMED HASAN A | 91 | 88 | 86 | 88 | 87 | 440 | 82 | 522 |
| 24. | RADHAKRISHNAN M | 89 | 98 | 76 | 84 | 92 | 439 | 90 | 529 |
| 25. | KOUSSHIK C | 87 | 94 | 83 | 82 | 93 | 439 | 97 | 536 |
| 26. | SHRI NISHITHINI N S | 91 | 98 | 75 | 83 | 90 | 437 | 89 | 526 |
| 27. | NANDHIKA S | 93 | 96 | 69 | 84 | 94 | 436 | 89 | 525 |
| 28. | LOCHAN S VILVARASU | 88 | 89 | 79 | 86 | 94 | 436 | 88 | 524 |
| 29. | DEEPAK M | 91 | 99 | 83 | 82 | 80 | 435 | 90 | 525 |
| 30. | GOKUL R | 82 | 93 | 81 | 82 | 96 | 434 | 91 | 525 |
| 31. | KAMINI K | 91 | 93 | 69 | 82 | 95 | 430 | 89 | 519 |
| 32. | YUVA SRI A | 88 | 86 | 86 | 78 | 91 | 429 | 87 | 516 |
| 33. | YASHWINI A | 86 | 97 | 66 | 86 | 91 | 426 | 88 | 514 |
| 34. | BHARGAVI G | 97 | 96 | 72 | 69 | 92 | 426 | 93 | 519 |
| 35. | ANISHA A | 93 | 95 | 72 | 79 | 84 | 423 | 99 | 522 |
| 36. | AKALYA S | 92 | 98 | 61 | 85 | 83 | 419 | 87 | 506 |
| 37. | DHANASRI R | 90 | 89 | 76 | 72 | 92 | 419 | 90 | 509 |
| 38. | NETHRA SHREE N S | 90 | 94 | 72 | 69 | 91 | 416 | 87 | 503 |
| 39. | PRITHIVIRAJ M | 90 | 90 | 63 | 82 | 90 | 415 | 87 | 502 |
| 40. | SWETHA C | 81 | 97 | 65 | 81 | 86 | 410 | 88 | 498 |
| 41. | BILAL M | 89 | 93 | 65 | 73 | 90 | 410 | 88 | 498 |
| 42. | HARSHAD G | 88 | 91 | 70 | 71 | 89 | 409 | 90 | 499 |
| 43. | GURU VISNU SURESH | 96 | 87 | 67 | 73 | 84 | 407 | 84 | 491 |
| 44. | AKSHAYA VIKASINI P | 84 | 78 | 69 | 85 | 91 | 407 | 94 | 501 |
| 45. | BALAJI D | 81 | 98 | 67 | 72 | 86 | 404 | 86 | 490 |
| 46. | HARI HARAN PRASAD V | 93 | 89 | 65 | 72 | 85 | 404 | 88 | 492 |
| 47. | HARILAKSHMI R | 87 | 89 | 69 | 69 | 90 | 404 | 79 | 483 |
| 48. | SARVEASH V | 90 | 79 | 79 | 74 | 82 | 404 | 86 | 490 |
| 49. | ASFIYA SIDDIQQA A | 90 | 78 | 78 | 78 | 78 | 402 | 83 | 485 |
| 50. | TANISHA KUMARI A | 89 | 92 | 49 | 79 | 92 | 401 | 88 | 489 |
| 51. | ARAF JOHN A | 87 | 97 | 61 | 64 | 91 | 400 | 79 | 479 |
| 52. | SRIVARSHINI S | 69 | 93 | 80 | 82 | 76 | 400 | 81 | 481 |
| 53. | ROHAN M | 90 | 76 | 70 | 77 | 87 | 400 | 89 | 489 |
STUDENTS ABOVE 90
ENGLISH
AVERAGE – 81
ABOVE 90 – 28 STUDENTS
|
SNO |
NAME | ENG |
| 1 | RAM NARASIMMAN R | 99 |
| 2 | DARANI SRIDHAR J P | 99 |
| 3 | ASHWIN KRISHNA S | 98 |
| 4 | MAHATHI K | 98 |
| 5 | BHARGAVI G | 97 |
| 6 | GURU VISNU SURESH | 96 |
| 7 | BHAVITHRA B L | 95 |
| 8 | NARHEN J | 95 |
| 9 | MUKHILAN M | 94 |
| 10 | DARUNKRITIK S | 93 |
| 11 | NANDHIKA S | 93 |
| 12 | ANISHA A | 93 |
| 13 | HARI HARAN PRASAD V | 93 |
| 14 | AADARSH K | 92 |
| 15 | AKALYA S | 92 |
| 16 | ANANYA NETRAA SR | 91 |
| 17 | MOHAMED HASAN A | 91 |
| 18 | SHRI NISHITHINI N S | 91 |
| 19 | DEEPAK M | 91 |
| 20 | KAMINI K | 91 |
| 21 | VARSHA G | 90 |
| 22 | AASHRITHA S | 90 |
| 23 | DHANASRI R | 90 |
| 24 | NETHRA SHREE N S | 90 |
| 25 | PRITHIVIRAJ M | 90 |
| 26 | SARVEASH V | 90 |
| 27 | ASFIYA SIDDIQQA A | 90 |
| 28 | ROHAN M | 90 |
LANGUAGE – TAMIL/HINDI/SANSKRIT
AVG-82.3
ABOVE 90 – 46 STUDENTS
|
SNO |
NAME | MARKS | LANGUAGE |
| 1 | RAM NARASIMMAN R | 100 | TAMIL |
| 2 | DARANI SRIDHAR J P | 100 | TAMIL |
| 3 | ASHWIN KRISHNA S | 100 | TAMIL |
| 4 | BHAVITHRA B L | 100 | TAMIL |
| 5 | AADARSH K | 99 | TAMIL |
| 6 | ANANYA NETRAA SR | 99 | TAMIL |
| 7 | DEEPAK M | 99 | TAMIL |
| 8 | DARUNKRITIK S | 98 | TAMIL |
| 9 | AKALYA S | 98 | TAMIL |
| 10 | SHRI NISHITHINI N S | 98 | TAMIL |
| 11 | SAKTHI SARAN G | 98 | TAMIL |
| 12 | RADHAKRISHNAN M | 98 | TAMIL |
| 13 | VIJAY RAMANATHAN S | 98 | TAMIL |
| 14 | BALAJI D | 98 | TAMIL |
| 15 | ARAF JOHN A | 97 | TAMIL |
| 16 | KOUSIK K | 97 | TAMIL |
| 17 | DHARANEESWARAN S | 97 | TAMIL |
| 18 | YASHWINI A | 97 | TAMIL |
| 19 | SWETHA C | 97 | TAMIL |
| 20 | BHARGAVI G | 96 | HINDI |
| 21 | MUKHILAN M | 96 | TAMIL |
| 22 | NANDHIKA S | 96 | TAMIL |
| 23 | AASHRITHA S | 96 | TAMIL |
| 24 | SHENBAGA SRIRAM K | 96 | TAMIL |
| 25 | MAHATHI K | 95 | TAMIL |
| 26 | ANISHA A | 95 | TAMIL |
| 27 | LAMITA KUMARI J | 95 | SANSKRIT |
| 28 | VARSHA G | 94 | HINDI |
| 29 | NETHRA SHREE N S | 94 | TAMIL |
| 30 | NAVANEETH SAI P | 94 | TAMIL |
| 31 | KOUSSHIK C | 94 | TAMIL |
| 32 | NARHEN J | 93 | TAMIL |
| 33 | KAMINI K | 93 | TAMIL |
| 34 | BILAL M | 93 | TAMIL |
| 35 | SHIVENDRA KUMAR S | 93 | TAMIL |
| 36 | KARUNYA J | 93 | TAMIL |
| 37 | KAVITHA KUMARI N | 93 | SANSKRIT |
| 38 | GOKUL R | 93 | TAMIL |
| 39 | SRIVARSHINI S | 93 | TAMIL |
| 40 | TANISHA KUMARI A | 92 | HINDI |
| 41 | VENKATESAN R | 92 | SANSKRIT |
| 42 | VARNIKHA SREE R A | 91 | TAMIL |
| 43 | HARSHAD G | 91 | TAMIL |
| 44 | SYED FATHAULLAH FAZIL H R | 91 | TAMIL |
| 45 | DEEBIKA S | 91 | TAMIL |
| 46 | PRITHIVIRAJ M | 90 | TAMIL |
MATHEMATICS
AVG-62.45
ABOVE 90 – 9 STUDENTS
| SNO | NAME | MARKS |
| 1. | RAM NARASIMMAN R | 95 |
| 2. | ASHWIN KRISHNA S | 95 |
| 3. | AADARSH K | 95 |
| 4. | DHARANEESWARAN S | 95 |
| 5. | ANANYA NETRAA SR | 94 |
| 6. | DARANI SRIDHAR J P | 93 |
| 7. | SHIVENDRA KUMAR S | 92 |
| 8. | KOUSIK K | 91 |
| 9. | SURYAKANTH K | 90 |
SCIENCE
AVG – 65.43
ABOVE 90 – 10 STUDENTS
| SNO | NAME | MARKS |
| 1. | RAM NARASIMMAN R | 99 |
| 2. | ASHWIN KRISHNA S | 98 |
| 3. | DARANI SRIDHAR J P | 98 |
| 4. | KOUSIK K | 96 |
| 5. | VIJAY RAMANATHAN S | 95 |
| 6. | DHARANEESWARAN S | 94 |
| 7. | DARUNKRITIK S | 94 |
| 8. | ANANYA NETRAA SR | 93 |
| 9. | BHAVITHRA B L | 93 |
| 10. | SAKTHI SARAN G | 93 |
| 11. | SURYAKANTH K | 92 |
| 12. | NARHEN J | 91 |
| 13. | VENKATESAN R | 91 |
| 14. | SHENBAGA SRIRAM K | 91 |
| 15. | AADARSH K | 90 |
| 16. | SHIVENDRA KUMAR S | 90 |
SOCIAL SCIENCE
AVG-80
ABOVE 90 – 38 STUDENTS
|
SNO |
NAME | MARKS |
| 1. | MAHATHI K | 99 |
| 2. | ASHWIN KRISHNA S | 98 |
| 3. | SHIVENDRA KUMAR S | 98 |
| 4. | RAM NARASIMMAN R | 97 |
| 5. | KARUNYA J | 97 |
| 6. | ANANYA NETRAA SR | 96 |
| 7. | BHAVITHRA B L | 96 |
| 8. | GOKUL R | 96 |
| 9. | KOUSIK K | 95 |
| 10. | VIJAY RAMANATHAN S | 95 |
| 11. | DARUNKRITIK S | 95 |
| 12. | NARHEN J | 95 |
| 13. | KAMINI K | 95 |
| 14. | LOCHAN S VILVARASU | 94 |
| 15. | NANDHIKA S | 94 |
| 16. | VARSHA G | 94 |
| 17. | DARANI SRIDHAR J P | 93 |
| 18. | SAKTHI SARAN G | 93 |
| 19. | NAVANEETH SAI P | 93 |
| 20. | KOUSSHIK C | 93 |
| 21. | DHARANEESWARAN S | 92 |
| 22. | SURYAKANTH K | 92 |
| 23. | RADHAKRISHNAN M | 92 |
| 24. | TANISHA KUMARI A | 92 |
| 25. | DHANASRI R | 92 |
| 26. | BHARGAVI G | 92 |
| 27. | YASHWINI A | 91 |
| 28. | AKSHAYA VIKASINI P | 91 |
| 29. | YUVA SRI A | 91 |
| 30. | NETHRA SHREE N S | 91 |
| 31. | ARAF JOHN A | 91 |
| 32. | AADARSH K | 90 |
| 33. | SHRI NISHITHINI N S | 90 |
| 34. | PRITHIVIRAJ M | 90 |
| 35. | BILAL M | 90 |
| 36. | HARILAKSHMI R | 90 |
| 37. | KOUSHIK P | 90 |
| 38. | KEERTHI R | 90 |
INFORMATION TECHNOLOGY
AVG-82.3
ABOVE 90 – 31 STUDENTS
|
SNO |
NAME | MARKS |
| 1. | MAHATHI K | 100 |
| 2. | ASHWIN KRISHNA S | 100 |
| 3. | ANISHA A | 99 |
| 4. | RAM NARASIMMAN R | 97 |
| 5. | KOUSSHIK C | 97 |
| 6. | DHARANEESWARAN S | 97 |
| 7. | KOUSIK K | 96 |
| 8. | DARUNKRITIK S | 95 |
| 9. | MUKHILAN M | 95 |
| 10. | DARANI SRIDHAR J P | 94 |
| 11. | NAVANEETH SAI P | 94 |
| 12. | AKSHAYA VIKASINI P | 94 |
| 13. | ANANYA NETRAA SR | 93 |
| 14. | BHAVITHRA B L | 93 |
| 15. | VIJAY RAMANATHAN S | 93 |
| 16. | VARSHA G | 93 |
| 17. | SAKTHI SARAN G | 93 |
| 18. | BHARGAVI G | 93 |
| 19. | AASHRITHA S | 93 |
| 20. | SHIVENDRA KUMAR S | 92 |
| 21. | GOKUL R | 91 |
| 22. | AADARSH K | 91 |
| 23. | YOGA SRI R | 91 |
| 24. | KARUNYA J | 90 |
| 25. | NARHEN J | 90 |
| 26. | SURYAKANTH K | 90 |
| 27. | RADHAKRISHNAN M | 90 |
| 28. | DHANASRI R | 90 |
| 29. | HARSHAD G | 90 |
| 30. | ROHIT E | 90 |
| 31. | DEEPAK M | 90 |