The students of MGCV have been securing cent percent pass results for several years in succession in class X CBSE examinations.

CLASS X – S.S.E 2024-25 ANALYSIS
We are happy to inform that our students have come out with flying colours in class 10 SSExamination 2025. As usual we have secured cent percent results . The management and the staff take pride in congratulating the toppers.
1. Rakshanavardini.S 488 / 500
2. Mohamed Akil 482/ 500
3. Dhayanithi.P 480/500
Congratulations to all the students!
The Class X S.S.E results for the academic year 2024–25 have reflected commendable academic performance, showcasing both individual brilliance and collective effort put by the students and the teachers. This analysis highlights the top achievers, subject-wise performance, and overall academic trends observed across the class.
TOP 5
| S.NO | NAME | ENG | LANG | MAT | SCI | SOC | TOTAL |
| 1 | RAKSHANAVARTHINI | 97 | 96 | 100 | 99 | 96 | 488 |
| 2 | MOHAMED AKIL | 94 | 99 | 95 | 98 | 96 | 482 |
| 3 | DHAYAANITHI P | 98 | 95 | 94 | 99 | 94 | 480 |
| 4 | M SARAVANA HARIISH | 85 | 98 | 99 | 97 | 97 | 476 |
| 5 | MONISRI S V | 90 | 98 | 92 | 98 | 96 | 474 |
TOP 10
| SNO | NAME | ENG | LANG | MAT | SCI | SOC | TOTAL |
| 1 | RAKSHANAVARTHINI | 97 | 96 | 100 | 99 | 96 | 488 |
| 2 | MOHAMED AKIL | 94 | 99 | 95 | 98 | 96 | 482 |
| 3 | DHAYAANITHI P | 98 | 95 | 94 | 99 | 94 | 480 |
| 4 | SARAVANA HARIISH | 85 | 98 | 99 | 97 | 97 | 476 |
| 5 | MONISRI S V | 90 | 98 | 92 | 98 | 96 | 474 |
| 6 | SOUMYA K | 88 | 95 | 96 | 90 | 96 | 465 |
| 7 | HAARWIN PRANEETH | 98 | 91 | 94 | 86 | 94 | 463 |
| 8 | JEEVITHA M | 88 | 98 | 91 | 92 | 92 | 461 |
| 9 | MUTHU PRIYA M | 94 | 93 | 85 | 84 | 96 | 452 |
| 10 | KISHANTH K | 85 | 93 | 91 | 88 | 91 | 448 |
STUDENTS ABOVE 90
ENGLISH
AVERAGE – 75
ABOVE 90 – 13 STUDENTS
|
SNO |
NAME | MARKS |
| 1 | DHAYAANITHI P | 98 |
| 2 | HAARWIN PRANEETH | 98 |
| 3 | RAKSHANAVARTHINI | 97 |
| 4 | SUCHITRA K | 96 |
| 5 | HARI HARAN M | 95 |
| 6 | MOHAMED AKIL | 94 |
| 7 | MUTHU PRIYA M | 94 |
| 8 | HARITHASRI G S | 93 |
| 9 | HARISVAR V | 93 |
| 10 | SRINIDHI S | 92 |
| 11 | NAMRATA N | 91 |
| 12 | MONISRI S V | 90 |
| 13 | CHARUBALA C | 90 |
LANGUAGE – TAMIL/HINDI/SANSKRIT
AVG-76
ABOVE 90 – 29 STUDENTS
|
SNO |
LANG TOPPER (90 AND ABOVE) | MARKS | SUB |
| 1 | MOHAMED AKIL | 99 | TAM |
| 2 | MONISRI S V | 98 | TAM |
| 3 | JEEVITHA M | 98 | TAM |
| 4 | SARAVANA HARIISH | 98 | TAM |
| 5 | AMIRTHA R S | 98 | TAM |
| 6 | YUGESHWER G | 97 | TAM |
| 7 | RAKSHANAVARTHINI | 96 | TAM |
| 8 | NAMRATA N | 96 | HIN |
| 9 | CHARUBALA C | 96 | TAM |
| 10 | SHARANYA N | 96 | TAM |
| 11 | DHAYAANITHI P | 95 | TAM |
| 12 | HARITHASRI G S | 95 | SANS |
| 13 | SOUMYA K | 95 | SANS |
| 14 | AMIRDANI T | 94 | TAM |
| 15 | DHARANIDHARAN T | 94 | TAM |
| 16 | MUTHU PRIYA M | 93 | TAM |
| 17 | RENGANAYAKI S | 93 | TAM |
| 18 | KISHANTH K | 93 | TAM |
| 19 | RAKSHITA R | 93 | TAM |
| 20 | SWARNA LAKSHMI S | 93 | TAM |
| 21 | HEMAPPRABA S | 92 | TAM |
| 22 | PRATHIKSHA C | 92 | TAM |
| 23 | ANEES FATHIMA M | 92 | TAM |
| 24 | HAARWIN PRANEETH | 91 | TAM |
| 25 | SUCHITRA K | 91 | HIN |
| 26 | DHASSWANTH U S | 91 | TAM |
| 27 | HARINI SRI R | 91 | TAM |
| 28 | LAKSHA SARINI R | 90 | TAM |
| 29 | DANIEL R | 90 | TAM |
MATHEMATICS
AVG-59.46
ABOVE 90 – 10 STUDENTS
|
SNO |
MATHS TOPPERS (90 AND ABOVE) | MARKS |
| 1 | RAKSHANAVARTHINI | 100 |
| 2 | SARAVANA HARIISH | 99 |
| 3 | SOUMYA K | 96 |
| 4 |
MOHAMED AKIL |
95 |
| 5 | DHAYAANITHI P | 94 |
| 6 | HAARWIN PRANEETH | 94 |
| 7 | MONISRI S V | 92 |
| 8 | JEEVITHA M | 91 |
| 9 | M KISHANTH K | 91 |
| 10 | F HARINI SRI R | 90 |
SCIENCE
AVG – 63.95
ABOVE 90 – 10 STUDENTS
| SNO | SCIENCE TOPPERS (90 AND ABOVE) | MARKS |
| 1 | RAKSHANAVARTHINI | 99 |
| 2 | DHAYAANITHI P | 99 |
| 3 | MOHAMED AKIL | 98 |
| 4 | MONISRI S V | 98 |
| 5 | SARAVANA HARIISH | 97 |
| 6 | JEEVITHA M | 92 |
| 7 | CHARUBALA C | 92 |
| 8 | HARITHASRI G S | 91 |
| 9 | SOUMYA K | 90 |
| 10 | HARINI SRI R | 90 |
SOCIAL SCIENCE
AVG-70.4
ABOVE 90 – 15 STUDENTS
|
SNO |
SOCIAL SCIENCE TOPPERS (90 AND ABOVE) | MARKS |
| 1 | SARAVANA HARIISH | 97 |
| 2 | RAKSHANAVARTHINI | 96 |
| 3 | MOHAMED AKIL | 96 |
| 4 | MONISRI S V | 96 |
| 5 | SOUMYA K | 96 |
| 6 | MUTHU PRIYA M | 96 |
| 7 | DHAYAANITHI P | 94 |
| 8 | HAARWIN PRANEETH | 94 |
| 9 | NAMRATA N | 93 |
| 10 | JEEVITHA M | 92 |
| 11 | CHARUBALA C | 91 |
| 12 | KISHANTH K | 91 |
| 13 | HARI HARAN M | 91 |
| 14 | YUGESHWER G | 91 |
| 15 | SUCHITRA K | 90 |
🌟 Class X S.S.E Results 2024–25 – A Year of Excellence! 🌟
We are incredibly proud to share the outstanding achievements of our Class X students in the S.S.E 2024–25 exams! 💫
🏆 Topper: Rakshanavarthini – 488/500
📈 Top 5 Students scored above 474 marks – a true testament to dedication and consistency!
📚 Language was the star subject with 29 students scoring 90+, showcasing linguistic brilliance!
🔬 Science & Math saw perfect and near-perfect scores, including a 100 in Mathematics and multiple 99s in Science!
🌍 Social Science and English also saw strong performances with several students crossing the 90+ mark.
👏 A big round of applause to all our achievers, teachers, and supportive parents for making this success possible!
Together, we celebrate not just marks, but the hard work, growth, and bright futures ahead. ✨
#ClassXResults #AcademicExcellence #SSE2025 #TopPerformers #SchoolPride #Toppers #HardWorkPaysOff #CelebratingSuccess













A.I.S.S.E TOPPERS 2023-2024
| Student Name | Marks |
|---|---|
| ARTHI.S | 482 |
| MAHATI.V | 477 |
| ADHITRI.V | 465 |
| KISHORE.L | 465 |
A.I.S.S.E TOPPERS 2022-2023
| Student Name | Marks |
|---|---|
| HRISHIKESSH R | 481 |
| JAYANTH SARVESHWAR S | 480 |
| NIKIL S | 479 |
| DIVYADHARSHINI B | 475 |
| MOHAMMAD IRFAAN I | 474 |
| MUHAMED AASIF M | 472 |
91 students present and secured cent percent result
SUBJECT WISE TOPPERS 2022 -2023
| Subject | Student Name | Percentage |
|---|---|---|
| ENGLISH | NIKIL S | 97 |
| MATHS | HRISHIKESSH R | 100 |
| MATHS | JAYANTH SARVESHWAR S | 98 |
| MATHS | DIVYADHARSHINI B | 100 |
| MATHS | LAKSHMI K | 98 |
| SCIENCE | HRISHIKESSH R | 95 |
| SCIENCE | JAYANTH SARVESHWAR S | 95 |
| SCIENCE | NIKIL S | 95 |
| SCIENCE | DIVYADHARSHINI B | 95 |
| SCIENCE | MOHAMMAD IRFAAN I | 95 |
| SCIENCE | ABARNA M | 95 |
| SOCIAL SCIENCE | JAYANTH SARVESHWAR S | 97 |
| SOCIAL SCIENCE | MUHAMED AASIF M | 97 |
| SOCIAL SCIENCE | AKSHAYA S | 98 |
| SOCIAL SCIENCE | DINESH S | 97 |
| HINDI | VIMAL P | 82 |
| SANSKRIT | RADHA LASAN M | 94 |
| TAMIL | HRISHIKESSH R | 100 |
| TAMIL | JAYANTH SARVESHWAR S | 99 |
| TAMIL | AKSHAYA S | 100 |
| TAMIL | SHARALEE K | 99 |
| TAMIL | MEENATCHI R V | 99 |
| TAMIL | SHRINIDHI SHRI G | 99 |
A.I.S.S.E TOPPERS 2021-2022
| Student Name | Marks |
|---|---|
| KEERTI A C | 492 |
| ABURVADARSHINI R | 480 |
| ASVAKE P | 480 |
| RAKSITHA SPS | 480 |
| THIRUNESH V | 477 |
| ABDUL HADHI J | 475 |
| ARUN K | 473 |
| DAKSHINA R | 472 |
| PRIYA DHARSHINI E | 471 |
| SANJANA KARTHIC | 470 |
| LAASYA P V | 470 |
109 Students present and secured cent percent result
SUBJECT WISE TOPPERS 2021 -2022
| Subject | Student Name | Percentage |
|---|---|---|
| ENGLISH | KEERTI A C | 99 |
| ENGLISH | ASVAKE P | 99 |
| ENGLISH | SANJANA KARTHIC | 99 |
| ENGLISH | LAASYA P V | 99 |
| ENGLISH | JANANI J | 99 |
| MATHS | KEERTI A C | 96 |
| MATHS | ABDUL HADHI J | 97 |
| SCIENCE | KEERTI A C | 98 |
| SCIENCE | ABURVADARSHINI R | 99 |
| SOCIAL SCIENCE | KEERTI A C | 99 |
| SOCIAL SCIENCE | ABURVADARSHINI R | 99 |
| SOCIAL SCIENCE | ASVAKE P | 99 |
| SOCIAL SCIENCE | DAKSHINA R | 99 |
| HINDI | BHAGARAJ CHOUDHAR | 91 |
| HINDI | LAASYA P V | 91 |
| SANSKRIT | SRIHARI S | 89 |
| SANSKRIT | DEEPAK KUMAR N | 85 |
| TAMIL | KEERTI A C | 100 |
| TAMIL | ABURVADARSHINI R | 99 |
| TAMIL | ASVAKE P | 99 |
| TAMIL | RAKSITHA SPS | 99 |
| TAMIL | ARUN K | 99 |
| TAMIL | DAKSHINA R | 99 |
| TAMIL | PRIYA DHARSHINI E | 100 |
| TAMIL | SANJANA KARTHIC | 99 |
| TAMIL | THARINI RUPA S S | 99 |
| TAMIL | SHARJUN AHAMED S | 99 |
| TAMIL | SWASTHIKA S | 99 |
| TAMIL | KAVIN K S | 99 |
| TAMIL | ROHITH VASANTH S | 99 |
| TAMIL | DEEPALAKSHMI M | 99 |
| TAMIL | AGILANDA ESWARI N | 99 |
| TAMIL | LOKHESH S | 99 |
| TAMIL | SANJAI RAJ S | 99 |
| TAMIL | SAAI DEEPAA S | 99 |
Toppers of AISSE March 2020
Subject wise Toppers| Subject | Student Name | Percentage |
|---|---|---|
| ENGLISH | JAFFRIN BANU A | 98 |
| TAMIL | HARILAKSHMI K S | 97 |
| SANSKRIT | SARADHAA KRISHNAMURTHI | 99 |
| HINDI | MANISHA S | 97 |
| MATHEMATICS | HARILAKSHMI K S & IMAM AKRAM B | 98 |
| SCIENCE | AJIITESH R | 98 |
| SOCIAL SCIENCE | AJIITESH R & SHYAM SANJEY S | 100 |
School Toppers 2020
| Student Name | Marks |
|---|---|
| AJIITESH R | 485/500 |
| HARILAKSHMI K S | 482/500 |
| JAFFRIN BANU A | 472/500 |
100% Result. Out of the 115 students, 60 students have secured 400 marks and above.
450 to 475 marks – 17 students
400 to 449 marks – 41 students
TOPPERS OF AISSE MARCH 2019.
| NO. | Student Name | Marks |
|---|---|---|
| 1 | ARUNN T | 482 |
| 2 | SRI HARI R | 481 |
| 3 | MAGESHAN KP | 480 |
| 4 | AALIYA BANU R | 479 |
| 5 | GAJAPPRIYA V | 479 |
| 6 | DEEPADHARSHINI G | 476 |
| 7 | KARTHIK SUBRAMANIAN C | 475 |
| 8 | VAIBHAV SHIVAJI MALI | 475 |
| 9 | KANMANI A | 471 |
| 10 | HARINI C | 470 |
| 11 | MYTHREYA K | 470 |
| 12 | SUJITHRA R | 470 |
TOPPERS OF AISSE MARCH 2018
| NO. | Student Name | Marks |
|---|---|---|
| 1 | PRASANNA RAMAN R | 485 |
| 2 | LAVANYA A I | 478 |
| 3 | RATHINA SAGUNTHALA V | 477 |
| 4 | AKSHAYA A | 475 |
| 5 | PRIYADHARSHINI R | 475 |
| 6 | APARNAA RAVEENDRAN | 474 |
| 7 | HARSHINE V M | 470 |
The following students of our Vidyalaya have secured 10/10 points in the AISSE March 2017.
AISSE March 2017.
| NO. | Student Name |
|---|---|
| 1 | ANEESH J |
| 2 | SUGANTHASHRI P |
| 3 | ADITI KUMARI |
| 4 | ADITHYA R |
| 5 | ANNAPOORANI R |
| 6 | ANUE SHREE V S |
| 7 | ASIF MOHAIDEEN N |
| 8 | DHARANI S |
| 9 | HARESH VISHWA M |
| 10 | HARINI G |
| 11 | HARINI M |
| 12 | KEERTHANA S |
| 13 | KRITHIIK S |
| 14 | KUMAARAVEL R |
| 15 | KUMUDESHWARI C |
| 16 | MUKILAN A K |
| 17 | MUTHAYEE K |
| 18 | NIVEDHITHA M |
| 19 | PRADEEP P |
| 20 | PRITHIVI LAKSHMANAN LT |
| 21 | RAGHAVENDAR K |
| 22 | RAGHAVI C |
| 23 | RASHIHA B |
| 24 | RUKSHANA BEGUM S |
| 25 | SAIMEENA S |
| 26 | SAKTHIVEL S |
| 27 | SANJAY KANNAN M |
| 28 | SANTHOSH S M |
| 29 | SARUMATHI M |
| 30 | SHARAN RAM V S |
| 31 | SNEHA A L |
| 32 | SNEHA S |
| 33 | SNEHA T M |
| 34 | SOWMYA G M |
| 35 | SRIDHARAN S T |
| 36 | SRIMEENAKSHI M |
| 37 | SUBHIKSHA S |
| 38 | SURESHKUMAR P |
| 39 | SWATHI SRI M |
| 40 | TARUN KUMAR T |
| 41 | TEJASWINI M |
| 42 | THIYAGARAJAN RM |
| 43 | VASANTHAL M |
| 44 | VEDHA VARSHINI B |
| 45 | VEENA NIRUDHIYA B |
| 46 | VISHMITHAA K |
| 47 | YADHEENDRAN K |
The following students of our Vidyalaya have secured 10/10 points in the AISSE March 2016.
AISSE March 2016
| No. | Name |
|---|---|
| 1 | Z. ABDUL FAHEEM |
| 2 | A. AFRHIN |
| 3 | S. AJAY |
| 4 | V.A. AKSHAY PRASANNA |
| 5 | P.AMRITA VARSHINI |
| 6 | M. ANANDHA VALLI |
| 7 | R. ANURADHA |
| 8 | M.D. ANUSHA |
| 9 | N. APARNA |
| 10 | E.V. ARUL GANESH |
| 11 | R.S. ARUNA PRIYANKA |
| 12 | S. ARUNACHALAM |
| 13 | R. ASWIN |
| 14 | S ATSHAYA |
| 15 | N. BHARATHI |
| 16 | M. BHUVANESHVARI |
| 17 | R. DEEPIKA |
| 18 | P.DHANVATH |
| 19 | M. DHAYAVATHI |
| 20 | S. DIVYARANJITH |
| 21 | S. GAYATHIRI |
| 22 | V. GOKHULESH |
| 23 | M.J. GOKULAKRISHNAN |
| 24 | H. JEIVA |
| 25 | K. JOTHIKA |
| 26 | M. KIRUTHIKA |
| 27 | S. LAKSHMANAN |
| 28 | S. NISHA NANDHINI |
| 29 | C.P. NITHEESHKUMAR |
| 30 | K. NITHYA SREE |
| 31 | M. PARPUGAZHI |
| 32 | M.V.K. PARVEEN BEGUM |
| 33 | B. PRASHANTHI |
| 34 | V. PRIYADHARSHINI |
| 35 | M. PRIYADHARSHINI |
| 36 | R. RAGHUVARAN |
| 37 | J. RAJAVEERAPATHIRAN |
| 38 | S. RAKHSHAN |
| 39 | G. RAMLAKSHMANAN |
| 40 | S. RANJINIGA |
| 41 | A. SANOFUR |
| 42 | S. SASIDARAN |
| 43 | S. SATHYA NARAYANAN |
| 44 | M. SHRUTHI |
| 45 | SIV. THIVYHA |
| 46 | N.M. SRIDARAN |
| 47 | R. SRINIVASA SOWMIYAN |
| 48 | G.S. SURUTHI |
| 49 | V. VARSHA |
| 50 | A. VIAN FREDERICK |
| 51 | R. ANU RAKSHANA |
| 52 | B. SAURAV JAIN |
| 53 | S. SHYAMALA |
| 54 | K. SRIDHAR |
| 55 | R. SUPREETHA |
| 56 | M. VIGNESH |
| 57 | PRAVEEN VISWANATHAN |
The following students of our Vidyalaya have secured 10/10 points in the AISSE March 2015.
AISSE March 2015
| No. | Name |
|---|---|
| 1 | P ANIRUDH |
| 2 | S PUSHPAVALLI |
| 3 | SMRTI GANESAN |
| 4 | V M LAVANYA |
| 5 | R HARI KISHORE |
| 6 | HARINI SRINIVASAN |
| 7 | M KOUSHIK RAM |
| 8 | S KAVIN NANDHINI |
| 9 | M KOUSSHIK RAJ |
| 10 | A MUNAVVARA PARVEEN |
| 11 | R MADHUMITHA |
| 12 | R K PRAVEEN KUMAR |
| 13 | N RAKSHA |
| 14 | V S RAHUL |
| 15 | V SRINIDHI |
| 16 | R SUPRIYA |
| 17 | P SURYA BABU |
| 18 | K R SHALINI |
| 19 | S VAIDHYANATHAN |
| 20 | J P VISHVA ARUN |
| 21 | M VINOTH |
| 22 | C YAZHINI |
The following students of our Vidyalaya have secured 10/10 points in the AISSE March 2014.
AISSE March 2014
| No | Name |
|---|---|
| 1 | S V AUDHITHYA |
| 2 | P PRUTHVI RAJ |
| 3 | KHALID NAZEER AHMED |
| 4 | RAIMA MATHEW |
| 5 | C SUNDARA PARIPOORANAN |
| 6 | V S AKSHAYAA |
| 7 | S ANIRUDH |
| 8 | S BALAKUMAR |
| 9 | R GIRIDHARAN |
| 10 | R G HARISH KANNA |
| 11 | A KIRUTHIKA |
| 12 | K G KIRANLAL |
| 13 | A E MANISH |
| 14 | S MOHAMED RAZIK |
| 15 | V NIRANJANA |
| 16 | R PRIYA DHARSHINI |
| 17 | R PRIYADHARSHINI |
| 18 | B SANKARI DKSHITH |
| 19 | B SARANYA |
| 20 | R M SATHYA SREE |
| 21 | N SUBHIKSHA |
| 22 | AN VALLIAMMAI |
| 23 | G K AKSHAYA |
| 24 | ANIRVAN VINOD |
| 25 | R KARTHIK |
| 26 | P MEENAKSHI |
| 27 | S SHIVA PRIYAA |
| 28 | D JATIN BHANSALI |
109 Students present and secured cent percent result
Top Rank Holders of March 2013
| No | Name |
|---|---|
| 1 | S AKILA |
| 2 | K NANDHINI |
| 3 | B NEERAJA |
| 4 | R NIVEDHITHA |
| 5 | C SANKARI |
| 6 | U SETHU VINAYAGAM |
| 7 | C K SURIYA |
| 8 | M DANISH JOHN PAUL |
| 9 | R DARSHNI |
| 10 | S GAYATHRI |
| 11 | M HARI PRASATH |
| 12 | R HARI PRIYA |
| 13 | A K KARTHIHA |
| 14 | M KAVI MUGHIL |
| 15 | R KAVIYA |
| 16 | T KAVIYA |
| 17 | S MATHANGI |
| 18 | P MIRUTHULAA |
| 19 | N MOHAMED ANAS |
| 20 | J MOHAMMED UVAIS |
| 21 | R PRASHANNA |
| 22 | R RAGHAV |
| 23 | T RAMASAMY |
| 24 | R SHUBA PRADHA |
| 25 | P SOWNTHARYA |
| 26 | M SRIRANGAN |
| 27 | K VARUN ARUNACHALAM |
| 28 | M VEDHANARAYANAN |
| 29 | V S VIJAY PRASANNA |
| 30 | R DHANYA |
| 31 | R SINDHU ROSHNI |
| 32 | G SRILAKSHMI |
| 33 | M N IMRAN |
Top Rank Holders of March 2012
| No | Name |
|---|---|
| S ANAND | |
| B APARAAJITH | |
| V MAGESH | |
| NIKITHA GANESH | |
| S RAMYA | |
| T BHARADWAJ | |
| S SUHITA | |
| R ARCHANAS | |
| B EASHWAR RAM | |
| J GAYATHRI | |
| K KARTHICK | |
| K KASI RAMAN | |
| S LAKSHMI PRIYA | |
| P NIVETHINI | |
| B PAVITHRA | |
| B PRAGASH | |
| PREETHI ISWARYA | |
| SHABARI PRAGASH | |
| SHIREE RANJANI | |
| S SHIVANI | |
| SIBI RANGANATHAN | |
| R SRUTHI | |
| SURIYA NARAYANAN |