The students of MGCV have been securing cent percent pass results for several years in succession in class X CBSE examinations.













A.I.S.S.E TOPPERS 2023-2024
| Student Name | Marks |
|---|---|
| ARTHI.S | 482 |
| MAHATI.V | 477 |
| ADHITRI.V | 465 |
| KISHORE.L | 465 |
A.I.S.S.E TOPPERS 2022-2023
| Student Name | Marks |
|---|---|
| HRISHIKESSH R | 481 |
| JAYANTH SARVESHWAR S | 480 |
| NIKIL S | 479 |
| DIVYADHARSHINI B | 475 |
| MOHAMMAD IRFAAN I | 474 |
| MUHAMED AASIF M | 472 |
91 students present and secured cent percent result
SUBJECT WISE TOPPERS 2022 -2023
| Subject | Student Name | Percentage |
|---|---|---|
| ENGLISH | NIKIL S | 97 |
| MATHS | HRISHIKESSH R | 100 |
| MATHS | JAYANTH SARVESHWAR S | 98 |
| MATHS | DIVYADHARSHINI B | 100 |
| MATHS | LAKSHMI K | 98 |
| SCIENCE | HRISHIKESSH R | 95 |
| SCIENCE | JAYANTH SARVESHWAR S | 95 |
| SCIENCE | NIKIL S | 95 |
| SCIENCE | DIVYADHARSHINI B | 95 |
| SCIENCE | MOHAMMAD IRFAAN I | 95 |
| SCIENCE | ABARNA M | 95 |
| SOCIAL SCIENCE | JAYANTH SARVESHWAR S | 97 |
| SOCIAL SCIENCE | MUHAMED AASIF M | 97 |
| SOCIAL SCIENCE | AKSHAYA S | 98 |
| SOCIAL SCIENCE | DINESH S | 97 |
| HINDI | VIMAL P | 82 |
| SANSKRIT | RADHA LASAN M | 94 |
| TAMIL | HRISHIKESSH R | 100 |
| TAMIL | JAYANTH SARVESHWAR S | 99 |
| TAMIL | AKSHAYA S | 100 |
| TAMIL | SHARALEE K | 99 |
| TAMIL | MEENATCHI R V | 99 |
| TAMIL | SHRINIDHI SHRI G | 99 |
A.I.S.S.E TOPPERS 2021-2022
| Student Name | Marks |
|---|---|
| KEERTI A C | 492 |
| ABURVADARSHINI R | 480 |
| ASVAKE P | 480 |
| RAKSITHA SPS | 480 |
| THIRUNESH V | 477 |
| ABDUL HADHI J | 475 |
| ARUN K | 473 |
| DAKSHINA R | 472 |
| PRIYA DHARSHINI E | 471 |
| SANJANA KARTHIC | 470 |
| LAASYA P V | 470 |
109 Students present and secured cent percent result
SUBJECT WISE TOPPERS 2021 -2022
| Subject | Student Name | Percentage |
|---|---|---|
| ENGLISH | KEERTI A C | 99 |
| ENGLISH | ASVAKE P | 99 |
| ENGLISH | SANJANA KARTHIC | 99 |
| ENGLISH | LAASYA P V | 99 |
| ENGLISH | JANANI J | 99 |
| MATHS | KEERTI A C | 96 |
| MATHS | ABDUL HADHI J | 97 |
| SCIENCE | KEERTI A C | 98 |
| SCIENCE | ABURVADARSHINI R | 99 |
| SOCIAL SCIENCE | KEERTI A C | 99 |
| SOCIAL SCIENCE | ABURVADARSHINI R | 99 |
| SOCIAL SCIENCE | ASVAKE P | 99 |
| SOCIAL SCIENCE | DAKSHINA R | 99 |
| HINDI | BHAGARAJ CHOUDHAR | 91 |
| HINDI | LAASYA P V | 91 |
| SANSKRIT | SRIHARI S | 89 |
| SANSKRIT | DEEPAK KUMAR N | 85 |
| TAMIL | KEERTI A C | 100 |
| TAMIL | ABURVADARSHINI R | 99 |
| TAMIL | ASVAKE P | 99 |
| TAMIL | RAKSITHA SPS | 99 |
| TAMIL | ARUN K | 99 |
| TAMIL | DAKSHINA R | 99 |
| TAMIL | PRIYA DHARSHINI E | 100 |
| TAMIL | SANJANA KARTHIC | 99 |
| TAMIL | THARINI RUPA S S | 99 |
| TAMIL | SHARJUN AHAMED S | 99 |
| TAMIL | SWASTHIKA S | 99 |
| TAMIL | KAVIN K S | 99 |
| TAMIL | ROHITH VASANTH S | 99 |
| TAMIL | DEEPALAKSHMI M | 99 |
| TAMIL | AGILANDA ESWARI N | 99 |
| TAMIL | LOKHESH S | 99 |
| TAMIL | SANJAI RAJ S | 99 |
| TAMIL | SAAI DEEPAA S | 99 |
Toppers of AISSE March 2020
Subject wise Toppers| Subject | Student Name | Percentage |
|---|---|---|
| ENGLISH | JAFFRIN BANU A | 98 |
| TAMIL | HARILAKSHMI K S | 97 |
| SANSKRIT | SARADHAA KRISHNAMURTHI | 99 |
| HINDI | MANISHA S | 97 |
| MATHEMATICS | HARILAKSHMI K S & IMAM AKRAM B | 98 |
| SCIENCE | AJIITESH R | 98 |
| SOCIAL SCIENCE | AJIITESH R & SHYAM SANJEY S | 100 |
School Toppers 2020
| Student Name | Marks |
|---|---|
| AJIITESH R | 485/500 |
| HARILAKSHMI K S | 482/500 |
| JAFFRIN BANU A | 472/500 |
100% Result. Out of the 115 students, 60 students have secured 400 marks and above.
450 to 475 marks – 17 students
400 to 449 marks – 41 students
TOPPERS OF AISSE MARCH 2019.
| NO. | Student Name | Marks |
|---|---|---|
| 1 | ARUNN T | 482 |
| 2 | SRI HARI R | 481 |
| 3 | MAGESHAN KP | 480 |
| 4 | AALIYA BANU R | 479 |
| 5 | GAJAPPRIYA V | 479 |
| 6 | DEEPADHARSHINI G | 476 |
| 7 | KARTHIK SUBRAMANIAN C | 475 |
| 8 | VAIBHAV SHIVAJI MALI | 475 |
| 9 | KANMANI A | 471 |
| 10 | HARINI C | 470 |
| 11 | MYTHREYA K | 470 |
| 12 | SUJITHRA R | 470 |
TOPPERS OF AISSE MARCH 2018
| NO. | Student Name | Marks |
|---|---|---|
| 1 | PRASANNA RAMAN R | 485 |
| 2 | LAVANYA A I | 478 |
| 3 | RATHINA SAGUNTHALA V | 477 |
| 4 | AKSHAYA A | 475 |
| 5 | PRIYADHARSHINI R | 475 |
| 6 | APARNAA RAVEENDRAN | 474 |
| 7 | HARSHINE V M | 470 |
The following students of our Vidyalaya have secured 10/10 points in the AISSE March 2017.
AISSE March 2017.
| NO. | Student Name |
|---|---|
| 1 | ANEESH J |
| 2 | SUGANTHASHRI P |
| 3 | ADITI KUMARI |
| 4 | ADITHYA R |
| 5 | ANNAPOORANI R |
| 6 | ANUE SHREE V S |
| 7 | ASIF MOHAIDEEN N |
| 8 | DHARANI S |
| 9 | HARESH VISHWA M |
| 10 | HARINI G |
| 11 | HARINI M |
| 12 | KEERTHANA S |
| 13 | KRITHIIK S |
| 14 | KUMAARAVEL R |
| 15 | KUMUDESHWARI C |
| 16 | MUKILAN A K |
| 17 | MUTHAYEE K |
| 18 | NIVEDHITHA M |
| 19 | PRADEEP P |
| 20 | PRITHIVI LAKSHMANAN LT |
| 21 | RAGHAVENDAR K |
| 22 | RAGHAVI C |
| 23 | RASHIHA B |
| 24 | RUKSHANA BEGUM S |
| 25 | SAIMEENA S |
| 26 | SAKTHIVEL S |
| 27 | SANJAY KANNAN M |
| 28 | SANTHOSH S M |
| 29 | SARUMATHI M |
| 30 | SHARAN RAM V S |
| 31 | SNEHA A L |
| 32 | SNEHA S |
| 33 | SNEHA T M |
| 34 | SOWMYA G M |
| 35 | SRIDHARAN S T |
| 36 | SRIMEENAKSHI M |
| 37 | SUBHIKSHA S |
| 38 | SURESHKUMAR P |
| 39 | SWATHI SRI M |
| 40 | TARUN KUMAR T |
| 41 | TEJASWINI M |
| 42 | THIYAGARAJAN RM |
| 43 | VASANTHAL M |
| 44 | VEDHA VARSHINI B |
| 45 | VEENA NIRUDHIYA B |
| 46 | VISHMITHAA K |
| 47 | YADHEENDRAN K |
The following students of our Vidyalaya have secured 10/10 points in the AISSE March 2016.
AISSE March 2016
| No. | Name |
|---|---|
| 1 | Z. ABDUL FAHEEM |
| 2 | A. AFRHIN |
| 3 | S. AJAY |
| 4 | V.A. AKSHAY PRASANNA |
| 5 | P.AMRITA VARSHINI |
| 6 | M. ANANDHA VALLI |
| 7 | R. ANURADHA |
| 8 | M.D. ANUSHA |
| 9 | N. APARNA |
| 10 | E.V. ARUL GANESH |
| 11 | R.S. ARUNA PRIYANKA |
| 12 | S. ARUNACHALAM |
| 13 | R. ASWIN |
| 14 | S ATSHAYA |
| 15 | N. BHARATHI |
| 16 | M. BHUVANESHVARI |
| 17 | R. DEEPIKA |
| 18 | P.DHANVATH |
| 19 | M. DHAYAVATHI |
| 20 | S. DIVYARANJITH |
| 21 | S. GAYATHIRI |
| 22 | V. GOKHULESH |
| 23 | M.J. GOKULAKRISHNAN |
| 24 | H. JEIVA |
| 25 | K. JOTHIKA |
| 26 | M. KIRUTHIKA |
| 27 | S. LAKSHMANAN |
| 28 | S. NISHA NANDHINI |
| 29 | C.P. NITHEESHKUMAR |
| 30 | K. NITHYA SREE |
| 31 | M. PARPUGAZHI |
| 32 | M.V.K. PARVEEN BEGUM |
| 33 | B. PRASHANTHI |
| 34 | V. PRIYADHARSHINI |
| 35 | M. PRIYADHARSHINI |
| 36 | R. RAGHUVARAN |
| 37 | J. RAJAVEERAPATHIRAN |
| 38 | S. RAKHSHAN |
| 39 | G. RAMLAKSHMANAN |
| 40 | S. RANJINIGA |
| 41 | A. SANOFUR |
| 42 | S. SASIDARAN |
| 43 | S. SATHYA NARAYANAN |
| 44 | M. SHRUTHI |
| 45 | SIV. THIVYHA |
| 46 | N.M. SRIDARAN |
| 47 | R. SRINIVASA SOWMIYAN |
| 48 | G.S. SURUTHI |
| 49 | V. VARSHA |
| 50 | A. VIAN FREDERICK |
| 51 | R. ANU RAKSHANA |
| 52 | B. SAURAV JAIN |
| 53 | S. SHYAMALA |
| 54 | K. SRIDHAR |
| 55 | R. SUPREETHA |
| 56 | M. VIGNESH |
| 57 | PRAVEEN VISWANATHAN |
The following students of our Vidyalaya have secured 10/10 points in the AISSE March 2015.
AISSE March 2015
| No. | Name |
|---|---|
| 1 | P ANIRUDH |
| 2 | S PUSHPAVALLI |
| 3 | SMRTI GANESAN |
| 4 | V M LAVANYA |
| 5 | R HARI KISHORE |
| 6 | HARINI SRINIVASAN |
| 7 | M KOUSHIK RAM |
| 8 | S KAVIN NANDHINI |
| 9 | M KOUSSHIK RAJ |
| 10 | A MUNAVVARA PARVEEN |
| 11 | R MADHUMITHA |
| 12 | R K PRAVEEN KUMAR |
| 13 | N RAKSHA |
| 14 | V S RAHUL |
| 15 | V SRINIDHI |
| 16 | R SUPRIYA |
| 17 | P SURYA BABU |
| 18 | K R SHALINI |
| 19 | S VAIDHYANATHAN |
| 20 | J P VISHVA ARUN |
| 21 | M VINOTH |
| 22 | C YAZHINI |
The following students of our Vidyalaya have secured 10/10 points in the AISSE March 2014.
AISSE March 2014
| No | Name |
|---|---|
| 1 | S V AUDHITHYA |
| 2 | P PRUTHVI RAJ |
| 3 | KHALID NAZEER AHMED |
| 4 | RAIMA MATHEW |
| 5 | C SUNDARA PARIPOORANAN |
| 6 | V S AKSHAYAA |
| 7 | S ANIRUDH |
| 8 | S BALAKUMAR |
| 9 | R GIRIDHARAN |
| 10 | R G HARISH KANNA |
| 11 | A KIRUTHIKA |
| 12 | K G KIRANLAL |
| 13 | A E MANISH |
| 14 | S MOHAMED RAZIK |
| 15 | V NIRANJANA |
| 16 | R PRIYA DHARSHINI |
| 17 | R PRIYADHARSHINI |
| 18 | B SANKARI DKSHITH |
| 19 | B SARANYA |
| 20 | R M SATHYA SREE |
| 21 | N SUBHIKSHA |
| 22 | AN VALLIAMMAI |
| 23 | G K AKSHAYA |
| 24 | ANIRVAN VINOD |
| 25 | R KARTHIK |
| 26 | P MEENAKSHI |
| 27 | S SHIVA PRIYAA |
| 28 | D JATIN BHANSALI |
109 Students present and secured cent percent result
Top Rank Holders of March 2013
| No | Name |
|---|---|
| 1 | S AKILA |
| 2 | K NANDHINI |
| 3 | B NEERAJA |
| 4 | R NIVEDHITHA |
| 5 | C SANKARI |
| 6 | U SETHU VINAYAGAM |
| 7 | C K SURIYA |
| 8 | M DANISH JOHN PAUL |
| 9 | R DARSHNI |
| 10 | S GAYATHRI |
| 11 | M HARI PRASATH |
| 12 | R HARI PRIYA |
| 13 | A K KARTHIHA |
| 14 | M KAVI MUGHIL |
| 15 | R KAVIYA |
| 16 | T KAVIYA |
| 17 | S MATHANGI |
| 18 | P MIRUTHULAA |
| 19 | N MOHAMED ANAS |
| 20 | J MOHAMMED UVAIS |
| 21 | R PRASHANNA |
| 22 | R RAGHAV |
| 23 | T RAMASAMY |
| 24 | R SHUBA PRADHA |
| 25 | P SOWNTHARYA |
| 26 | M SRIRANGAN |
| 27 | K VARUN ARUNACHALAM |
| 28 | M VEDHANARAYANAN |
| 29 | V S VIJAY PRASANNA |
| 30 | R DHANYA |
| 31 | R SINDHU ROSHNI |
| 32 | G SRILAKSHMI |
| 33 | M N IMRAN |
Top Rank Holders of March 2012
| No | Name |
|---|---|
| S ANAND | |
| B APARAAJITH | |
| V MAGESH | |
| NIKITHA GANESH | |
| S RAMYA | |
| T BHARADWAJ | |
| S SUHITA | |
| R ARCHANAS | |
| B EASHWAR RAM | |
| J GAYATHRI | |
| K KARTHICK | |
| K KASI RAMAN | |
| S LAKSHMI PRIYA | |
| P NIVETHINI | |
| B PAVITHRA | |
| B PRAGASH | |
| PREETHI ISWARYA | |
| SHABARI PRAGASH | |
| SHIREE RANJANI | |
| S SHIVANI | |
| SIBI RANGANATHAN | |
| R SRUTHI | |
| SURIYA NARAYANAN |